Box Contents – Week 4, 2018
Box Contents – Week 4, 2018
box contents – week 4, 2018
Week 4: May 22, 2018 – May 24, 2018
Classic Harvest Boxes
Full Share | Half Share | Personal Share |
---|---|---|
Savory plant | Savory plant | Savory plant |
Rutgers Scarlet Strawberry plant | Rutgers Scarlet Strawberry plant | Rutgers Scarlet Strawberry plant |
Lemon Basil Plant | Lemon Basil Plant | Lemon Basil Plant |
Apple Cider | Apple Cider | Asparagus – Sustainable |
Arugula – Sustainable | Asparagus – Sustainable | Lettuce – Sustainable |
Asparagus – Sustainable | Lettuce – Sustainable | Radishes – Sustainable |
Beets – Sustainable | Radishes – Sustainable | Scallions – Sustainable |
Leeks – Sustainable | Scallions – Sustainable | Spinach – Sustainable |
Lettuce – Sustainable | Spinach – Certified Organic | Tomato – Sustainable |
Mint – Sustainable | Tomatoes – Sustainable | |
Oregano – Sustainable | ||
Radishes – Sustainable | ||
Scallions – Sustainable | ||
Spinach – Sustainable | ||
Tomatoes – Sustainable |
Necessities Harvest Boxes
Full Share | Half Share | Personal Share | |
---|---|---|---|
Savory plant | Savory plant | Savory plant | |
Rutgers Scarlet Strawberry plant | Rutgers Scarlet Strawberry plant | Rutgers Scarlet Strawberry plant | |
Lemon Basil Plant | Lemon Basil Plant | Lemon Basil Plant | |
Apple Cider | Apple Cider | Asparagus – Sustainable | |
Arugula – Sustainable | Asparagus – Sustainable | Lettuce – Sustainable | |
Asparagus – Sustainable | Lettuce – Sustainable | Radishes – Sustainable | |
Beets – Sustainable | Radishes – Sustainable | Scallions – Sustainable | |
Leeks – Sustainable | Scallions – Sustainable | Spinach – Sustainable | |
Lettuce – Sustainable | Spinach – Certified Organic | Tomato – Sustainable | |
Mint – Sustainable | Tomatoes – Sustainable | ||
Oregano – Sustainable | |||
Radishes – Sustainable | |||
Scallions – Sustainable | |||
Spinach – Sustainable | |||
Tomatoes – Sustainable | |||
Please note that from time to time you may receive different items in your box than what is on the list. This is due to the natural growing process and at times we may experience shortages of specific produce, and may have substituted the items for other produce. Growing Method Key: CO = Certified Organic |